Singapore is an island-state in Southeast Asia, connected by bridges to Malaysia. Since independence it has become one of the world's most prosperous countries, sporting the world's busiest port. Combining the skyscrapers and subways of a modern, affluent city with a medley of Chinese, Indian and Malay influences and a lush tropical climate, with tasty food, good shopping and a vibrant nightlife scene, this Garden City makes a great stopover or springboard into the region. Sights in Singapore ar...
Singapore is an island-state in Southeast Asia, connected by bridges to Malaysia. Since independence it has become one of the world's most prosperous countries, sporting the world's busiest port. Combining the skyscrapers and subways of a modern, affluent city with a medley of Chinese, Indian and Malay influences and a lush tropical climate, with tasty food, good shopping and a vibrant nightlife scene, this Garden City makes a great stopover or springboard into the region. Sights in Singapore are covered in more detail under the various districts. Broadly speaking:PLACES TO SEE
Beaches and tourist traps
Head to one of the three beaches on Sentosa or its southern islands. Other beaches can be found on the East Coast.
Culture and cuisine
See Chinatown for Chinese treats, Little India for Indian flavors, Kampong Glam (Arab St) for a Malay/Arab experience or the East Coast for delicious seafood, including the famous chilli and black pepper crab.
History and museums: The Bras Basah area east of Orchard and north of the Singapore River is Singapore's colonial core, with historical buildings and museums.
Nature and wildlife
The Singapore Zoo, Night Safari, Jurong Bird Park, Botanical Gardens, Bukit Timah/Macritchie and Sungei Buloh Wetland Reserve are all in the North and West. Pulau Ubin, an island off the Changi Village in the east, is a flashback to the rural Singapore of yesteryear.
Skyscrapers and shopping
The heaviest shopping mall concentration is in Orchard Road, while skyscrapers are clustered around the Singapore River, but also check out Bugis to see where Singaporeans shop.
Port Code: SGSIN
Country: Singapore (SG)
Currency Name: Singapore dollar (SGD) From the Star Cruises terminal in Port Klang, head out to Kuala Lumpur, the capital of Malaysia. You will discover a bustling metropolis that uniquely blends the traditional and modern. Kuala Lumpur is also home to the tallest twin towers in the world - the Petronas Twin Towers. You will find that Kuala Lumpur offers exceptional shopping and dining opportunities.Port Klang actually consists of three distinct ports. The port nearest to Port Klang town is known as the South Port. There is also a N...
From the Star Cruises terminal in Port Klang, head out to Kuala Lumpur, the capital of Malaysia. You will discover a bustling metropolis that uniquely blends the traditional and modern. Kuala Lumpur is also home to the tallest twin towers in the world - the Petronas Twin Towers. You will find that Kuala Lumpur offers exceptional shopping and dining opportunities.
Port Klang actually consists of three distinct ports. The port nearest to Port Klang town is known as the South Port. There is also a North Port and the newly developed Westport located on an island just off the coast of Port Klang.
PLACES TO SEE
The Independence Square (Dataran Merdeka) where Malaysia’s independence was declared at the start of Aug 31, 1957,
The Sultan Abdul Samad Building and other Colonial-era buildings surrouding the square;
The National Mosque
The Moorish-style Kuala Lumpur Railway Station which now houses a mini-museum on Malaysian railway history; many of KL’s other museums including the National Museum; and the pretty Lake Gardens to the west. Within the city center is also the fascinating narrow streets of Chinatown, KL’s traditional commercial district, with its many Chinese shops and places to eat.
Another area of interest to the traveller is the Golden Triangle. Although predominantly a shopping and nightlife district, it is also home to the Kuala Lumpur City Center (KLCC) and the Petronas Twin Towers, once the world’s tallest building. In the nearby KL Convention Center is the Aquaria KLCC which contains some 5,000 varieties of tropical fish. Just south of the Twin Towers is Menara KL Tower, which is situated on top of Bukit Nanas (Pineapple Hill), a forest reserve right in the heart of the city. Views from the Tower are far superior than those from the Petronas Towers, though it is not a particularly easy place to reach by public transport.
There are also several attractions just outside Kuala Lumpur which are worth visiting. The Batu Caves in the Northern suburbs of Kuala Lumpur, are located in a limestone outcrop and are the focal point of the fascinating annual Thaipusam festival, usually held in February. The caves are easily accessible by RapidKL bus U6 from Titiwangsa station, though ask the driver to let you know the correct stop as the caves are not immediately obvious. Malaysia’s National Zoo (Zoo Negara) is also located in the north of the city.
Pulau Ketam (Crab Island) is a mangrove covered island off the coast of Port Klang. The entire village on the island is built on stilts, making it an interesting day trip.
How to get there: Take a ferry from the Pulau Ketam jetty beside (and not inside) the Passenger Cruise Terminal. There are about 15 trips a day and the journey takes about 30 minutes.

Cruise Name & Rating : SuperStar Virgo

Destinations : Singapore, Singapore, Singapore, Kuala Lumpur - Port Klang, Singapore
Description : SuperStar Virgo offers so much more than first class dining and entertainment - it takes you to places where the sun, sea, people and culture blend colorfully well.
Departure Dates :
| Year | Month | Dates |
| 2011 | October | 07,14,21,28 |
| 2011 | November | 04,11,18,25 |
| 2011 | December | 02,09,16,23,30 |
| 2012 | January | 06,13,20,27 |
| 2012 | February | 03,10,17,24 |
| 2012 | March | 02,09,16,23,30 |
Call us : 1800 209 0800 |
(0900 - 1900 hours) 
| Days | Port of Call | Arrival Time | Departure Time |
| 01 | Singapore, Singapore | - | 20:00:00 |
| 02 | High Seas | - | - |
| 03 | Singapore, Singapore | 11:00:00 | - |


- Accommodation on Board as per the cabin booked.
- All meals Onboard at the Designated Restaurants.
- All General Entertainment programs Onboard.

- Dining at Alternate Restaurants.
- Midnight entertainment programs to be booked and paid directly.
- Meals Credit facility for lower cabins.
- Optional Land tours.
- Liquor, Soft drinks, Room Service, laundry expenses, Phone calls.
- Beauty treatment and Massage.
- Onboard Shopping.
- Medical Services.

As the liner takes you to places where feasting is an everyday affair, our chefs onboard prepare you for the gastronomical journey by cooking up only the best.
At our various dining outlets, we are sure to please even the most discerning palate. Savour Japanese specialties at The Samurai or exotic Indian temptations at The Taj! Check out some of our dining highlights below.
• Samurai
• Mediterranean Buffet and Terrace
• Blue Lagoon
• Palazzo (Italian)
• Taj Mahal
• The Pavilion Room (Chinese)
• Bella Vista (International)
• Noble House (Chinese)
Onboard Entertainment:
After a fun-filled day with the kids at Neptune's Wet and Wild, retreat to some world-class performances at any of our entertainment outlets.
You can dance the night away at the Celebrity Disco or join us for a game or two at any of our game rooms if you prefer a quiet evening.
• Galaxy of the Stars
• The Lido (showroom)
• The Picture House (Cinema)
• Out of Africa (Karaoke)
• Oasis (Games)
• The Mahjong Room
• Celebrity Disco
Sports & Fitness:
Staying in shape and keeping fit need not be boring. You'll find our comprehensive range of facilities make working out anything but mundane.
After sweating it out at the gym, end your session at the Apollo Spa and Fitness Centre. Choose to rejuvenate your way from any of the exotic spa treatments.
• Amphitheatre
• Universal Gymnasium
• Parthenon Pool
• Aqua swim (jet current exercise pool)
• Star Track (jogging circuit)
Other Facilities:
Should you unexpectedly have to attend to some business, our business centre is equipped with the telecommunications systems to help you stay in touch with friends, love ones or business associates.

| Cabin Type | Sailing Date | Price (INR) | |||||||
| First Adult |
Second Adult |
Third Adult |
Fourth Adult |
Third Child |
Fourth Child |
Single Adult |
Infant | ||
| AA-Executive Suite | 2011 Departure Dates October 07,14,21,28 November 04,11,18,25 December 02,09,16 2012 Departure Dates January 27 February 03,10,17,24 March 02,09,16,23,30 |
76200 | 76200 | - | - | - | - | 114300 | 19050 |
| AB-Executive Suite | 70600 | 70600 | - | - | - | - | 105900 | 17650 | |
| AC-Junior Suite | 61800 | 61800 | 18200 | 18200 | - | - | 92700 | 15450 | |
| AD-Junior Suite | 57300 | 57300 | 18200 | 18200 | - | - | 85950 | 14325 | |
| BA-Oceanview Stateroom with Balcony | 39000 | 39000 | 18200 | 18200 | - | - | 58500 | 9750 | |
| BB-Oceanview Stateroom with Balcony | 36200 | 36200 | 18200 | 18200 | - | - | 54300 | 9050 | |
| BC - Oceanview Stateroom with Balcony | 33700 | 33700 | 18200 | 18200 | - | - | 50550 | 8425 | |
| CA-Oceanview Stateroom with Window | 26800 | 26800 | 16400 | 16400 | - | - | 40200 | 6700 | |
| CB-Oceanview Stateroom with Window | 25400 | 25400 | 16400 | 16400 | - | - | 38100 | 6350 | |
| CC-Oceanview Stateroom with Window | 24200 | 24200 | 16400 | 16400 | - | - | 36300 | 6050 | |
| CD-Oceanview Stateroom with Porthole | 22900 | 22900 | 16400 | 16400 | - | - | 34350 | 5725 | |
| DA-Inside Stateroom | 20300 | 20300 | 16400 | 16400 | - | - | 30450 | 5075 | |
| DB- Inside Stateroom | 19500 | 19500 | 16400 | 16400 | - | - | 29250 | 4875 | |
| DC-Inside Stateroom | 18800 | 18800 | 16400 | 16400 | - | - | 28200 | 4700 | |
| DD - Inside Stateroom | 18200 | 18200 | 16400 | 16400 | - | - | 27300 | 4550 | |
| Cabin Type | Sailing Date | Price (INR) | |||||||
| First Adult |
Second Adult |
Third Adult |
Fourth Adult |
Third Child |
Fourth Child |
Single Adult |
Infant | ||
| AA-Executive Suite | 2011 Departure Dates October 07,14,21,28 November 04,11,18,25 December 02,09,16 2012 Departure Dates January 27 February 03,10,17,24 March 02,09,16,23,30 |
68600 | 68600 | - | - | - | - | 102900 | 17150 |
| AB-Executive Suite | 63500 | 63500 | - | - | - | - | 95250 | 15875 | |
| AC-Junior Suite | 55600 | 55600 | 15500 | 15500 | - | - | 83400 | 13900 | |
| AD-Junior Suite | 51600 | 51600 | 15500 | 15500 | - | - | 77400 | 12900 | |
| BA-Oceanview Stateroom with Balcony | 33200 | 33200 | 15500 | 15500 | - | - | 49800 | 8300 | |
| BB-Oceanview Stateroom with Balcony | 30800 | 30800 | 15500 | 15500 | - | - | 46200 | 7700 | |
| BC - Oceanview Stateroom with Balcony | 28600 | 28600 | 15500 | 15500 | - | - | 42900 | 7150 | |
| CA-Oceanview Stateroom with Window | 22800 | 22800 | 13900 | 13900 | - | - | 34200 | 5700 | |
| CB-Oceanview Stateroom with Window | 21600 | 21600 | 13900 | 13900 | - | - | 32400 | 5400 | |
| CC-Oceanview Stateroom with Window | 20600 | 20600 | 13900 | 13900 | - | - | 30900 | 5150 | |
| CD-Oceanview Stateroom with Porthole | 19500 | 19500 | 13900 | 13900 | - | - | 29250 | 4875 | |
| DA-Inside Stateroom | 17300 | 17300 | 13900 | 13900 | - | - | 25950 | 4325 | |
| DB- Inside Stateroom | 16600 | 16600 | 13900 | 13900 | - | - | 24900 | 4150 | |
| DC-Inside Stateroom | 16000 | 16000 | 13900 | 13900 | - | - | 24000 | 4000 | |
| DD - Inside Stateroom | 15500 | 15500 | 13900 | 13900 | - | - | 23250 | 3875 | |
| Cabin Type | Sailing Date | Price (INR) | |||||||
| First Adult |
Second Adult |
Third Adult |
Fourth Adult |
Third Child |
Fourth Child |
Single Adult |
Infant | ||
| BA-Oceanview Stateroom with Balcony | 2011 Departure Dates October 07,14,21,28 November 04,11,18,25 December 02,09,16 2012 Departure Dates January 06,13,20,27 February 03,10,17,24 March 02,09,16,23,30 |
29300 | 29300 | 13700 | 13700 | - | - | 43950 | 7325 |
| BB-Oceanview Stateroom with Balcony | 27200 | 27200 | 13700 | 13700 | - | - | 40800 | 6800 | |
| CA-Oceanview Stateroom with Window | 20100 | 20100 | 12300 | 12300 | - | - | 30150 | 5025 | |
| CB-Oceanview Stateroom with Window | 19100 | 19100 | 12300 | 12300 | - | - | 28650 | 4775 | |
| DA-Inside Stateroom | 15200 | 15200 | 12300 | 12300 | - | - | 22800 | 3800 | |
| DB- Inside Stateroom | 14600 | 14600 | 12300 | 12300 | - | - | 21900 | 3650 | |
| Cabin Type | Sailing Date | Price (INR) | |||||||
| First Adult |
Second Adult |
Third Adult |
Fourth Adult |
Third Child |
Fourth Child |
Single Adult |
Infant | ||
| AA-Executive Suite | 2011 Departure Dates December 23,30 |
80000 | 80000 | 19100 | - | - | - | 12000 | 20000 |
| AB-Executive Suite | 74100 | 74100 | - | - | - | - | 111150 | 18525 | |
| AC-Junior Suite | 64900 | 64900 | 19100 | 19100 | - | - | 97350 | 16225 | |
| AD-Junior Suite | 60200 | 60200 | 19100 | 19100 | - | - | 90300 | 15050 | |
| BA-Oceanview Stateroom with Balcony | 41000 | 41000 | 19100 | 19100 | - | - | 61500 | 10250 | |
| BB-Oceanview Stateroom with Balcony | 38000 | 38000 | 19100 | 19100 | - | - | 57000 | 9500 | |
| BC - Oceanview Stateroom with Balcony | 35400 | 35400 | 19100 | 19100 | - | - | 53100 | 8850 | |
| CA-Oceanview Stateroom with Window | 28100 | 28100 | 17200 | 17200 | - | - | 42150 | 7025 | |
| CB-Oceanview Stateroom with Window | 26700 | 26700 | 17200 | 17200 | - | - | 40050 | 6675 | |
| CC-Oceanview Stateroom with Window | 25400 | 25400 | 17200 | 17200 | - | - | 38100 | 6350 | |
| CD-Oceanview Stateroom with Porthole | 24000 | 24000 | 17200 | 17200 | - | - | 36000 | 6000 | |
| DA-Inside Stateroom | 21300 | 21300 | 17200 | 17200 | - | - | 31950 | 5325 | |
| DB- Inside Stateroom | 20500 | 20500 | 17200 | 17200 | - | - | 30750 | 5125 | |
| DC-Inside Stateroom | 19700 | 19700 | 17200 | 17200 | - | - | 29550 | 4925 | |
| DD - Inside Stateroom | 19100 | 19100 | 17200 | 17200 | - | - | 28650 | 4775 | |
| Tax Name | Tax Price | |
| Passenger Handling Charges | INR 1900.00 | |
| Fuel Surcharge (subject to change) | INR 600.00 | |
| Holiday Surcharge (Departure Date: 23 Dec,30 Dec,10 Jun) | INR 2000.00 |
Need assistance in choosing a holiday thats right for you?Give us your details & our travel counsellors will get in touch with you.
| Name | : | ||
| Email ID | : | ||
| Telephone No. | : *10 digits minimum with area code | ||
| Mobile No. | : *10 digits | ||
| Remarks | |||
![]() | |||

